Ontario CA Homes for Sale |
| Keyword | Avg Price | Price/Sf |
| Single Story | $216,643 | $161 |
| Pool | $194,490 | $132 |
| Two Story | $243,312 | $136 |
| Cul De Sac | $240,435 | $157 |
| Foreclosure | $201,012 | $145 |
| Short Sale | $203,117 | $146 |
| Tennis Court | $147,215 | $131 |
| Mountain View | $274,782 | $160 |
| Gated | $167,258 | $123 |
| Custom Built | $336,067 | $152 |
| Tlc | $200,544 | $139 |
| Loft | $192,958 | $136 |
| Horse | $459,573 | $187 |
| Condo | $134,044 | $119 |
| Ranch | $364,072 | $141 |
![]() |
CENTURY 21 Beachside Realtor® |
![]() CENTURY 21 Beachside, Realtors® |
| 19671 Beach Blvd. Suite #101 Huntington Beach, California 92648 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
| Search Ontario Real Estate: | Ontario Homes for Sale | Ontario Foreclosures | Schools in Ontario CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.