91764 Homes for Sale in Ontario, CA |
| Keyword | Avg Price | Price/Sf |
| Single Story | $222,179 | $161 |
| Pool | $197,237 | $126 |
| Two Story | $251,200 | $127 |
| Price Reduced | $206,314 | $135 |
| Mountain View | $279,502 | $151 |
| Cul De Sac | $282,791 | $156 |
| New Listings | $203,771 | $139 |
| Foreclosure | $207,953 | $143 |
| Short Sale | $207,953 | $143 |
| Tennis Court | $168,260 | $119 |
| Tlc | $234,343 | $162 |
| Gated | $184,257 | $122 |
| Custom Built | $338,891 | $173 |
| Loft | $230,105 | $120 |
| Condo | $156,030 | $128 |
![]() |
CENTURY 21 Beachside Realtor® |
![]() CENTURY 21 Beachside Realtors® |
| 19671 Beach Blvd. Suite #101 Huntington Beach, California 92648 CA# 00754413 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
Loading Data. Please wait.