91764 Homes for Sale in Ontario, CA |
| Keyword | Avg Price | Price/Sf |
| Single Story | $220,064 | $161 |
| Pool | $195,248 | $128 |
| Two Story | $243,864 | $126 |
| Price Reduced | $201,971 | $136 |
| Mountain View | $276,370 | $151 |
| New Listings | $200,844 | $135 |
| Cul De Sac | $286,181 | $154 |
| Tennis Court | $171,105 | $123 |
| Foreclosure | $197,708 | $140 |
| Short Sale | $202,195 | $142 |
| Tlc | $225,710 | $154 |
| Gated | $181,889 | $127 |
| Custom Built | $362,170 | $183 |
| Loft | $228,605 | $120 |
| Condo | $145,025 | $122 |
![]() |
CENTURY 21 Beachside Realtor® |
![]() CENTURY 21 Beachside Realtors® |
| 19671 Beach Blvd. Suite #101 Huntington Beach, California 92648 CA# 00754413 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
Loading Data. Please wait.