91764 Homes for Sale in Ontario, CA |
| Keyword | Avg Price | Price/Sf |
| Single Story | $220,460 | $160 |
| Pool | $195,559 | $127 |
| Two Story | $243,496 | $125 |
| Price Reduced | $203,762 | $136 |
| Mountain View | $275,479 | $151 |
| New Listings | $196,067 | $130 |
| Cul De Sac | $286,181 | $154 |
| Foreclosure | $197,911 | $139 |
| Short Sale | $202,228 | $141 |
| Tlc | $220,764 | $151 |
| Tennis Court | $171,155 | $120 |
| Gated | $178,856 | $124 |
| Custom Built | $362,170 | $183 |
| Loft | $230,105 | $120 |
| Condo | $145,025 | $122 |
![]() |
CENTURY 21 Beachside Realtor® |
![]() CENTURY 21 Beachside Realtors® |
| 19671 Beach Blvd. Suite #101 Huntington Beach, California 92648 CA# 00754413 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
Loading Data. Please wait.